- gTLDs & ccTLDs
- Transferências
- Novos gTLDs
Base Slab R$30
|
Slab1 R$499
|
Slab2 R$1999
|
Slab3 R$3999
|
Transferências
|
|
---|---|---|---|---|---|
O que são Slabs? |
Domain Name | Slab 3 | Slab 2 | Slab 1 | Base Slab |
---|---|---|---|---|
centralniczacom | - | - | - | R$229.90 |
dotbuild | - | - | - | R$360.50 |
dotvegas | - | - | - | R$290.50 |
dotearth | - | - | - | R$106.50 |
dotbar | - | - | - | R$360.50 |
dotio | - | - | - | R$281.00 |
dotblog | - | - | - | R$139.90 |
dotdownload | - | - | - | R$16.9 |
dotin | R$46.90 | R$46.90 | R$46.90 | R$46.90 |
codotde | - | - | - | R$50.90 |
dotcamp | - | - | - | R$251.90 |
dotshiksha | - | - | - | R$83.90 |
dotbharat | - | - | - | R$45.50 |
dotcleaning | - | - | - | R$246.50 |
dotchinesewebsite | - | - | - | R$526.50 |
dotnyc | - | - | - | R$64.5 |
dotid | - | - | - | R$100.90 |
dothost | - | - | - | R$55.9 |
dotsrl | - | - | - | R$185.50 |
dotltda | - | - | - | R$195.90 |
dotpink | - | - | - | R$27.9 |
dotjobs | - | - | - | R$680.50 |
dotcredit | - | - | - | R$39.5 |
sunrisedonutsgroup3 | - | - | - | R$161.90 |
sunrisedonutsgroup2 | - | - | - | R$99.50 |
sunrisedonutsgroup1 | - | - | - | R$66.50 |
dotrehab | - | - | - | R$151.50 |
thirdleveldotin | R$32.90 | R$34.90 | R$34.90 | R$36.50 |
gappsin | ||||
dotchristmas | - | - | - | R$50.5 |
dotfutbol | - | - | - | R$61.90 |
dotkitchen | - | - | - | R$72.9 |
dotmen | - | - | - | R$16.9 |
dothorse | - | - | - | R$145.50 |
virtualserverlinuxus | ||||
dotgmbh | - | - | - | R$156.90 |
dotlive | - | - | - | R$16.9 |
dotcourses | - | - | - | R$69.9 |
dotninja | - | - | - | R$89.90 |
dotcoffee | - | - | - | R$39.5 |
centralnicgbnet | - | - | - | R$61.90 |
dotguitars | - | - | - | R$720.50 |
dotshopping | - | - | - | R$151.50 |
dotcreditcard | - | - | - | R$717.50 |
centralnicstandard | R$139.90 | R$139.90 | R$139.90 | R$139.90 |
dotsexy | - | - | - | R$50.5 |
dotphoto | - | - | - | R$50.5 |
dotzone | - | - | - | R$156.90 |
dotimmobilien | - | - | - | R$151.50 |
dotplumbing | - | - | - | R$246.50 |
dotsecurity | - | - | - | R$14400.50 |
dotcricket | - | - | - | R$67.5 |
domcno | R$49.90 | R$52.90 | R$54.90 | R$55.90 |
dottube | - | - | - | R$139.90 |
dotfr | - | - | - | R$37.90 |
dottech | - | - | - | R$55.9 |
indotnet | R$5.9 | R$5.9 | R$5.9 | R$5.9 |
dotjoburg | - | - | - | R$111.90 |
gappsgbl | ||||
dotsoy | - | - | - | R$135.50 |
dotfm | - | - | - | R$620.50 |
dotberlin | - | - | - | R$235.50 |
dothealth | - | - | - | R$360.50 |
dotsoftware | - | - | - | R$151.50 |
dotrest | - | - | - | R$185.50 |
doticu | - | - | - | R$39.50 |
dotooo | - | - | - | R$61.9 |
weebly | ||||
doteu | R$13.9 | R$13.9 | R$13.9 | R$13.9 |
dotlondon | - | - | - | R$229.90 |
dotes | R$39.50 | R$39.50 | R$39.50 | R$39.50 |
dotbeer | - | - | - | R$145.50 |
dotproperty | - | - | - | R$710.50 |
dotgold | - | - | - | R$465.50 |
doteco | - | - | - | R$360.50 |
dotwang | - | - | - | R$50.50 |
dotstudio | - | - | - | R$117.90 |
dotec | - | - | - | R$227.50 |
dotfun | - | - | - | R$5.9 |
dotcareer | - | - | - | R$530.50 |
dotpictures | - | - | - | R$55.90 |
dotwebcam | - | - | - | R$33.9 |
centralnicuscom | R$106.50 | R$106.50 | R$106.50 | R$106.50 |
dotone | - | - | - | R$50.50 |
dotfaith | - | - | - | R$33.9 |
dottrading | - | - | - | R$341.90 |
dotvoto | - | - | - | R$360.50 |
dotparty | - | - | - | R$16.9 |
dotwebsite | - | - | - | R$36.5 |
dotde | R$39.50 | R$39.50 | R$39.50 | R$39.50 |
thirdleveldotec | - | - | - | R$245.50 |
dotcollege | - | - | - | R$39.5 |
dotvote | - | - | - | R$360.50 |
dotlotto | - | - | - | R$9200.50 |
dotscience | - | - | - | R$33.9 |
dotyoga | - | - | - | R$139.90 |
dotvideo | - | - | - | R$111.90 |
cloudsiteslinuxus | ||||
dotco | R$53.5 | R$53.5 | R$53.5 | R$53.5 |
dotmarket | - | - | - | R$145.90 |
dotcn | - | - | - | R$41.90 |
dotcl | - | - | - | R$72.90 |
dottools | - | - | - | R$39.5 |
dotarchi | - | - | - | R$64.5 |
dotpress | - | - | - | R$55.9 |
dotbuzz | - | - | - | R$181.90 |
dotcc | R$55.90 | R$55.90 | R$55.90 | R$55.90 |
dotwiki | - | - | - | R$137.50 |
dotca | - | - | - | R$72.90 |
dotsite | - | - | - | R$36.5 |
dotloans | - | - | - | R$72.9 |
dotphysio | - | - | - | R$424.50 |
dotonline | - | - | - | R$41.9 |
dotbz | R$142.50 | R$142.50 | R$142.50 | R$142.50 |
dotgroup | - | - | - | R$95.50 |
dotactor | - | - | - | R$72.9 |
dotsangathan | - | - | - | R$61.90 |
dotkaufen | - | - | - | R$151.50 |
dotbr | - | - | - | R$51.90 |
dotcymru | - | - | - | R$83.90 |
domus | R$3.49 | R$3.49 | R$3.49 | R$3.49 |
thirdleveldotco | - | - | - | R$72.90 |
thirdleveldotcn | - | - | - | R$41.90 |
dotchineseorg | - | - | - | R$61.90 |
dothosting | - | - | - | R$2190.50 |
dottel | R$72.90 | R$72.90 | R$72.90 | R$72.90 |
dotpet | - | - | - | R$27.9 |
productbundle | ||||
dotmiami | - | - | - | R$89.50 |
dotadult | - | - | - | R$505.50 |
dotracing | - | - | - | R$33.9 |
dotski | - | - | - | R$64.5 |
dotworld | - | - | - | R$16.9 |
dotsurf | - | - | - | R$145.50 |
dotglobal | - | - | - | R$360.50 |
dotasia | R$72.50 | R$72.50 | R$72.50 | R$72.50 |
dotblackfriday | - | - | - | R$715.50 |
dotdev | - | - | - | R$72.90 |
dotworks | - | - | - | R$22.5 |
dotpage | - | - | - | R$61.90 |
dotprotection | - | - | - | R$14400.50 |
dotporn | - | - | - | R$485.50 |
dotrent | - | - | - | R$39.5 |
dotnews | - | - | - | R$72.9 |
centralnicbrcom | - | - | - | R$230.90 |
dotinvestments | - | - | - | R$470.50 |
wordpresshostingusa | ||||
dotauto | - | - | - | R$14500.50 |
thirdleveldotau | R$61.90 | R$61.90 | R$61.90 | R$61.90 |
dotlgbt | - | - | - | R$64.5 |
dotwin | - | - | - | R$16.9 |
dotfeedback | - | - | - | R$139.90 |
dotguru | - | - | - | R$16.9 |
dotarmy | - | - | - | R$151.50 |
dotlink | - | - | - | R$22.5 |
dotnavy | - | - | - | R$151.50 |
dotloan | - | - | - | R$16.9 |
dotcool | - | - | - | R$156.90 |
dotreview | - | - | - | R$33.9 |
dotcoupons | - | - | - | R$55.9 |
dotphotography | - | - | - | R$50.5 |
dotspace | - | - | - | R$5.9 |
dotkim | - | - | - | R$27.9 |
dotauction | - | - | - | R$151.50 |
dotws | R$140.50 | R$140.50 | R$140.50 | R$140.50 |
dotaudio | - | - | - | R$720.50 |
dothiphop | - | - | - | R$720.50 |
dotmoda | - | - | - | R$151.50 |
dotfans | - | - | - | R$375.50 |
dominfo | R$22.5 | R$22.5 | R$22.5 | R$22.5 |
dotgreen | - | - | - | R$64.5 |
dotxyz | - | - | - | R$5.9 |
dotmortgage | - | - | - | R$218.50 |
dotwork | - | - | - | R$36.50 |
dotpics | - | - | - | R$50.5 |
dotbusiness | - | - | - | R$39.50 |
dotlaw | - | - | - | R$500.50 |
dotrodeo | - | - | - | R$145.50 |
dotdiet | - | - | - | R$725.50 |
sunriseafilias | - | - | - | R$124.50 |
dotlat | - | - | - | R$139.90 |
dotrocks | - | - | - | R$61.90 |
dottoday | - | - | - | R$16.9 |
dotcenter | - | - | - | R$106.50 |
dothaus | - | - | - | R$72.9 |
donutsgroup3 | - | - | - | R$246.50 |
donutsgroup2 | - | - | - | R$151.50 |
donutsgroup1 | - | - | - | R$100.90 |
dotcompany | - | - | - | R$39.50 |
dotcapetown | - | - | - | R$111.90 |
dotrepublican | - | - | - | R$151.50 |
dotvc | - | - | - | R$180.50 |
dotdoctor | - | - | - | R$72.9 |
dotshoes | - | - | - | R$139.9 |
dotxxx | - | - | - | R$485.50 |
dotmobi | R$27.9 | R$27.9 | R$27.9 | R$27.9 |
dotuk | R$43.50 | R$44.50 | R$45.50 | R$46.50 |
dotjetzt | - | - | - | R$106.50 |
dotquebec | - | - | - | R$167.90 |
dotsolar | - | - | - | R$246.50 |
dotsex | - | - | - | R$485.50 |
dotreviews | - | - | - | R$111.90 |
dotmenu | - | - | - | R$180.50 |
dottv | R$173.90 | R$173.90 | R$173.90 | R$173.90 |
dotlove | - | - | - | R$145.50 |
dombiz | R$27.9 | R$27.9 | R$27.9 | R$27.9 |
dotcooking | - | - | - | R$148.50 |
dotbargains | - | - | - | R$50.5 |
dotenergy | - | - | - | R$50.5 |
dotnagoya | - | - | - | R$60.50 |
thirdleveldotuk | R$43.50 | R$44.50 | R$45.50 | R$46.50 |
dotart | - | - | - | R$5.99 |
dotshabaka | - | - | - | R$78.50 |
dottips | - | - | - | R$50.5 |
centralnicdotla | - | - | - | R$178.50 |
dotsx | R$167.90 | R$167.90 | R$167.90 | R$167.90 |
dotassociates | - | - | - | R$72.9 |
dotdurban | - | - | - | R$111.90 |
pregadonutsgroup3 | - | - | - | R$99.50 |
pregadonutsgroup2 | - | - | - | R$99.50 |
dotbest | - | - | - | R$106.50 |
pregadonutsgroup1 | - | - | - | R$66.50 |
dottravel | - | - | - | R$33.9 |
dotcloud | - | - | - | R$106.50 |
dotsale | - | - | - | R$151.50 |
dotsc | R$540.50 | R$540.50 | R$540.50 | R$540.50 |
dottrade | - | - | - | R$16.9 |
dotgdn | - | - | - | R$61.90 |
dotvip | - | - | - | R$72.90 |
dotru | R$25.50 | R$25.50 | R$25.50 | R$25.50 |
dottheatre | - | - | - | R$3500.50 |
dotrip | - | - | - | R$95.50 |
dotairforce | - | - | - | R$156.90 |
dotlawyer | - | - | - | R$257.90 |
dotemail | - | - | - | R$16.9 |
centralniccncom | R$195.90 | R$195.90 | R$195.90 | R$195.90 |
thirdleveldotname | - | - | - | R$33.50 |
dotapp | - | - | - | R$91.50 |
dotcountry | - | - | - | R$148.50 |
dotacademy | - | - | - | R$72.9 |
gappsse | ||||
dotsystems | - | - | - | R$27.9 |
thirdleveldotsc | - | - | - | R$579.50 |
dotmom | - | - | - | R$50.5 |
dotfamily | - | - | - | R$117.90 |
dotfit | - | - | - | R$145.50 |
dotgame | - | - | - | R$2150.50 |
thirdleveldotru | R$25.50 | R$25.50 | R$25.50 | R$25.50 |
dotpub | - | - | - | R$151.50 |
dotuno | - | - | - | R$41.9 |
dotbio | - | - | - | R$64.5 |
dotamsterdam | - | - | - | R$201.90 |
dotdemocrat | - | - | - | R$151.50 |
dottoys | - | - | - | R$72.9 |
dotcity | - | - | - | R$106.50 |
dotbid | - | - | - | R$16.9 |
dotshop | - | - | - | R$167.90 |
dotpw | - | - | - | R$111.9 |
dotgives | - | - | - | R$151.50 |
dotink | - | - | - | R$145.50 |
dotgames | - | - | - | R$95.50 |
dotlife | - | - | - | R$16.9 |
dotsocial | - | - | - | R$151.50 |
dotltd | - | - | - | R$39.5 |
dotngo | - | - | - | R$220.50 |
dotph | - | - | - | R$220.50 |
thirdlevelcomdotbr | - | - | - | R$42.00 |
centralniccomde | - | - | - | R$39.50 |
dotfishing | - | - | - | R$145.50 |
dotirish | - | - | - | R$33.9 |
dotdegree | - | - | - | R$218.50 |
dottokyo | - | - | - | R$60.50 |
dotcar | - | - | - | R$14500.50 |
dotcam | - | - | - | R$100.90 |
dotengineer | - | - | - | R$151.50 |
dotaccountants | - | - | - | R$469.50 |
dotblue | - | - | - | R$27.9 |
dotstream | - | - | - | R$16.9 |
dotdance | - | - | - | R$111.90 |
dotpro | R$22.5 | R$22.5 | R$22.5 | R$22.5 |
dotname | R$46.90 | R$49.90 | R$52.90 | R$55.90 |
dotvet | - | - | - | R$151.50 |
dotcash | - | - | - | R$27.9 |
dotnz | - | - | - | R$72.90 |
dotcasa | - | - | - | R$36.50 |
dotnet | R$69.90 | R$73.50 | R$75.90 | R$76.90 |
dotnl | R$44.90 | R$44.90 | R$44.90 | R$44.90 |
impressly | ||||
centralniccocom | - | - | - | R$143.90 |
dotcars | - | - | - | R$14500.50 |
dotred | - | - | - | R$27.9 |
dotflowers | - | - | - | R$720.50 |
dotforsale | - | - | - | R$151.50 |
thirdleveldotnz | - | - | - | R$106.50 |
dottires | - | - | - | R$485.50 |
dothospital | - | - | - | R$246.50 |
dotfashion | - | - | - | R$145.50 |
dotmx | - | - | - | R$229.50 |
dotband | - | - | - | R$111.90 |
dotpoker | - | - | - | R$64.5 |
dotjuegos | - | - | - | R$2150.50 |
dotbet | - | - | - | R$86.90 |
dothelp | - | - | - | R$50.5 |
dotdesign | - | - | - | R$241.50 |
dotmn | R$250.50 | R$250.50 | R$250.50 | R$250.50 |
dotclick | - | - | - | R$22.5 |
dotdentist | - | - | - | R$257.90 |
thirdleveldotpro | - | - | - | R$925.50 |
dotme | R$134.50 | R$134.50 | R$134.50 | R$134.50 |
dotchineseonline | - | - | - | R$173.90 |
dotwales | - | - | - | R$83.90 |
dotkiwi | - | - | - | R$173.90 |
thirdleveldotmx | - | - | - | R$72.90 |
dotattorney | - | - | - | R$257.90 |
dothomes | - | - | - | R$180.50 |
dotgarden | - | - | - | R$145.50 |
dottop | - | - | - | R$44.90 |
centralnicpremium | R$307.90 | R$307.90 | R$307.90 | R$307.90 |
dotcamera | - | - | - | R$246.50 |
dottattoo | - | - | - | R$50.5 |
dotstore | - | - | - | R$44.9 |
dotluxury | - | - | - | R$2980.50 |
dotsolutions | - | - | - | R$55.9 |
dotconsulting | - | - | - | R$151.50 |
dotgift | - | - | - | R$101.50 |
dotdate | - | - | - | R$16.9 |
dothow | - | - | - | R$139.90 |
dotlol | - | - | - | R$50.5 |
dotaccountant | - | - | - | R$67.5 |
dotstudy | - | - | - | R$69.9 |
dotbayern | - | - | - | R$167.90 |
dotbike | - | - | - | R$156.90 |
dotclub | - | - | - | R$66.50 |
centralnicukcom | - | - | - | R$173.90 |
dotdesi | - | - | - | R$87.50 |
domorg | R$71.90 | R$75.90 | R$77.90 | R$78.90 |
dotwedding | - | - | - | R$145.50 |
dotglass | - | - | - | R$246.50 |
dotblack | - | - | - | R$64.5 |
dotdog | - | - | - | R$246.50 |
dotmarkets | - | - | - | R$279.90 |
thirdlevelorgdotmx | - | - | - | R$72.50 |
dotvodka | - | - | - | R$145.50 |
dotscot | - | - | - | R$180.90 |
dotcoza | - | - | - | R$15.90 |
dotcyrillicorg | - | - | - | R$61.90 |
dotpromo | - | - | - | R$27.9 |
dotcasino | - | - | - | R$718.50 |
dotmobile | - | - | - | R$80.50 |
O que são Slabs?
O Programa de Revenda de Domínio segue uma estrutura na qual podemos oferecer um melhor preço com base no volume de negócio que você faz com a gente.
Se você está começando seu negócio, pode optar por opt-in para o nosso 'Slab Básico', fazendo um Depósito plenamente utilizável de R$ 499.00 em sua conta. No 'Base Slab', você consegue o respectivo preço. Conforme seu negócio cresce e você depositar mais dinheiro sua conta de revenda, você será automaticamente transferida para um slab superior. Quando atingir uma nova slab, você conseguirá melhores preços
Lembre-se que você sempre pode escolher iniciar o seu negócio a partir de qualquer slab, não somente da menor.
Saiba mais |
Renovações
|
Transferências
|
|
---|---|---|---|
Domínios (Groups) |
Domain Name | General Availability | Transfers |
---|---|---|
centralniczacom | R$231.90 | R$229.90 |
dotbuild | R$362.50 | R$360.50 |
dotvegas | R$292.50 | R$290.50 |
dotearth | R$108.90 | R$106.50 |
dotbar | R$362.50 | R$360.50 |
dotio | R$281.00 | R$281.00 |
dotblog | R$142.50 | R$139.90 |
dotdownload | R$148.50 | R$146.50 |
dotin | R$49.50 | R$46.90 |
codotde | R$53.50 | R$50.90 |
dotcamp | R$254.50 | R$251.90 |
dotshiksha | R$86.50 | R$83.90 |
dotbharat | R$47.90 | R$45.50 |
dotcleaning | R$248.90 | R$246.50 |
dotchinesewebsite | R$528.90 | R$526.50 |
dotnyc | R$147.50 | R$145.50 |
dotid | R$102.90 | R$100.90 |
dothost | R$477.50 | R$475.50 |
dotsrl | R$187.50 | R$185.50 |
dotltda | R$198.50 | R$195.90 |
dotpink | R$88.90 | R$86.90 |
dotjobs | R$682.50 | R$680.50 |
dotcredit | R$471.50 | R$469.50 |
sunrisedonutsgroup3 | - | - |
sunrisedonutsgroup2 | - | - |
sunrisedonutsgroup1 | - | - |
dotrehab | R$153.50 | R$151.50 |
thirdleveldotin | R$38.90 | R$36.50 |
gappsin | ||
dotchristmas | R$343.90 | R$341.90 |
dotfutbol | R$63.90 | R$61.90 |
dotkitchen | R$248.90 | R$246.50 |
dotmen | R$147.50 | R$145.50 |
dothorse | R$147.50 | R$145.50 |
virtualserverlinuxus | ||
dotgmbh | R$158.90 | R$156.90 |
dotlive | R$119.90 | R$117.90 |
dotcourses | R$220.50 | R$218.50 |
dotninja | R$91.90 | R$89.90 |
dotcoffee | R$158.90 | R$156.90 |
centralnicgbnet | R$63.90 | R$61.90 |
dotguitars | R$722.50 | R$720.50 |
dotshopping | R$153.50 | R$151.50 |
dotcreditcard | R$719.50 | R$717.50 |
centralnicstandard | R$108.90 | R$106.50 |
dotsexy | R$276.90 | R$274.50 |
dotphoto | R$147.50 | R$145.50 |
dotzone | R$158.90 | R$156.90 |
dotimmobilien | R$153.50 | R$151.50 |
dotplumbing | R$248.90 | R$246.50 |
dotsecurity | R$14402.50 | R$14400.50 |
dotcricket | R$142.50 | R$139.90 |
domcno | R$57.90 | R$55.90 |
dottube | R$142.50 | R$139.90 |
dotfr | R$39.90 | R$37.90 |
dottech | R$252.50 | R$250.50 |
indotnet | R$47.50 | R$45.50 |
dotjoburg | R$114.50 | R$111.90 |
gappsgbl | ||
dotsoy | R$137.50 | R$135.50 |
dotfm | R$622.50 | R$620.50 |
dotberlin | R$237.50 | R$235.50 |
dothealth | R$362.50 | R$360.50 |
dotsoftware | R$153.50 | R$151.50 |
dotrest | R$187.50 | R$185.50 |
doticu | R$41.50 | R$39.50 |
dotooo | R$147.50 | R$145.50 |
weebly | ||
doteu | R$46.90 | R$44.90 |
dotlondon | R$231.90 | R$229.90 |
dotes | R$41.50 | R$0.00 |
dotbeer | R$147.50 | R$145.50 |
dotproperty | R$712.50 | R$710.50 |
dotgold | R$467.50 | R$465.50 |
doteco | R$362.50 | R$360.50 |
dotwang | R$52.90 | R$50.50 |
dotstudio | R$119.90 | R$117.90 |
dotec | R$229.50 | R$227.50 |
dotfun | R$108.50 | R$106.50 |
dotcareer | R$532.50 | R$530.50 |
dotpictures | R$58.50 | R$55.90 |
dotwebcam | R$147.50 | R$145.50 |
centralnicuscom | R$108.90 | R$106.50 |
dotone | R$52.90 | R$50.50 |
dotfaith | R$147.50 | R$145.50 |
dottrading | R$343.90 | R$341.90 |
dotvoto | R$362.50 | R$360.50 |
dotparty | R$147.50 | R$145.50 |
dotwebsite | R$109.50 | R$107.50 |
dotde | R$41.50 | R$39.50 |
thirdleveldotec | R$247.50 | R$245.50 |
dotcollege | R$325.50 | R$323.50 |
dotvote | R$362.50 | R$360.50 |
dotlotto | R$9202.50 | R$9200.50 |
dotscience | R$147.50 | R$145.50 |
dotyoga | R$142.50 | R$139.90 |
dotvideo | R$114.50 | R$111.90 |
cloudsiteslinuxus | ||
dotco | R$142.50 | R$139.90 |
dotmarket | R$147.90 | R$145.90 |
dotcn | R$44.50 | R$41.90 |
dotcl | R$74.90 | R$72.90 |
dottools | R$158.90 | R$156.90 |
dotarchi | R$363.50 | R$361.50 |
dotpress | R$351.50 | R$349.50 |
dotbuzz | R$184.50 | R$181.90 |
dotcc | R$58.50 | R$55.90 |
dotwiki | R$139.50 | R$137.50 |
dotca | R$74.90 | R$72.90 |
dotsite | R$147.50 | R$145.50 |
dotloans | R$464.50 | R$462.50 |
dotphysio | R$426.50 | R$424.50 |
dotonline | R$187.50 | R$185.50 |
dotbz | R$144.50 | R$142.50 |
dotgroup | R$97.50 | R$95.50 |
dotactor | R$186.90 | R$184.90 |
dotsangathan | R$63.90 | R$61.90 |
dotkaufen | R$153.50 | R$151.50 |
dotbr | R$53.90 | R$0.50 |
dotcymru | R$86.50 | R$83.90 |
domus | R$48.50 | R$46.50 |
thirdleveldotco | R$74.90 | R$72.90 |
thirdleveldotcn | R$44.50 | R$41.90 |
dotchineseorg | R$63.90 | R$61.90 |
dothosting | R$2192.50 | R$2190.50 |
dottel | R$74.90 | R$72.90 |
dotpet | R$88.90 | R$86.90 |
productbundle | ||
dotmiami | R$91.50 | R$89.50 |
dotadult | R$507.50 | R$505.50 |
dotracing | R$147.50 | R$145.50 |
dotski | R$237.50 | R$235.50 |
dotworld | R$153.50 | R$151.50 |
dotsurf | R$147.50 | R$145.50 |
dotglobal | R$363.50 | R$360.50 |
dotasia | R$74.50 | R$72.50 |
dotblackfriday | R$717.50 | R$715.50 |
dotdev | R$74.90 | R$72.90 |
dotworks | R$158.90 | R$156.90 |
dotpage | R$63.90 | R$61.90 |
dotprotection | R$14402.50 | R$14400.50 |
dotporn | R$487.50 | R$485.50 |
dotrent | R$337.50 | R$335.50 |
dotnews | R$119.90 | R$117.90 |
centralnicbrcom | R$232.90 | R$230.90 |
dotinvestments | R$472.50 | R$470.50 |
wordpresshostingusa | ||
dotauto | R$14502.50 | R$14500.50 |
thirdleveldotau | R$63.90 | R$0.00 |
dotlgbt | R$222.50 | R$220.50 |
dotwin | R$147.50 | R$145.50 |
dotfeedback | R$142.50 | R$139.90 |
dotguru | R$158.90 | R$156.90 |
dotarmy | R$153.50 | R$151.50 |
dotlink | R$52.90 | R$50.50 |
dotnavy | R$153.50 | R$151.50 |
dotloan | R$151.50 | R$149.50 |
dotcool | R$158.90 | R$156.90 |
dotreview | R$147.50 | R$145.50 |
dotcoupons | R$231.90 | R$229.90 |
dotphotography | R$108.90 | R$106.50 |
dotspace | R$113.90 | R$111.90 |
dotkim | R$88.90 | R$86.90 |
dotauction | R$153.50 | R$151.50 |
dotws | R$142.50 | R$140.50 |
dotaudio | R$722.50 | R$720.50 |
dothiphop | R$722.50 | R$720.50 |
dotmoda | R$153.50 | R$151.50 |
dotfans | R$377.50 | R$375.50 |
dominfo | R$101.90 | R$99.90 |
dotgreen | R$362.50 | R$360.50 |
dotxyz | R$60.50 | R$58.50 |
dotmortgage | R$220.90 | R$218.50 |
dotwork | R$38.90 | R$36.50 |
dotpics | R$142.50 | R$139.90 |
dotbusiness | R$41.50 | R$39.50 |
dotlaw | R$502.50 | R$500.50 |
dotrodeo | R$147.50 | R$145.50 |
dotdiet | R$727.50 | R$725.50 |
sunriseafilias | - | - |
dotlat | R$142.50 | R$139.90 |
dotrocks | R$63.90 | R$61.90 |
dottoday | R$108.90 | R$106.50 |
dotcenter | R$108.90 | R$106.50 |
dothaus | R$153.50 | R$151.50 |
donutsgroup3 | R$248.90 | R$246.50 |
donutsgroup2 | R$153.50 | R$151.50 |
donutsgroup1 | R$102.90 | R$100.90 |
dotcompany | R$41.50 | R$39.50 |
dotcapetown | R$114.50 | R$111.90 |
dotrepublican | R$153.50 | R$151.50 |
dotvc | R$182.50 | R$180.50 |
dotdoctor | R$501.50 | R$499.50 |
dotshoes | R$248.90 | R$246.50 |
dotxxx | R$487.50 | R$485.50 |
dotmobi | R$105.90 | R$103.90 |
dotuk | R$48.90 | R$0.00 |
dotjetzt | R$108.90 | R$106.50 |
dotquebec | R$170.50 | R$167.90 |
dotsolar | R$248.90 | R$246.50 |
dotsex | R$487.50 | R$485.50 |
dotreviews | R$114.50 | R$111.90 |
dotmenu | R$182.50 | R$180.50 |
dottv | R$175.90 | R$173.90 |
dotlove | R$147.50 | R$145.50 |
dombiz | R$101.90 | R$99.90 |
dotcooking | R$150.50 | R$148.50 |
dotbargains | R$153.50 | R$151.50 |
dotenergy | R$482.50 | R$480.50 |
dotnagoya | R$62.50 | R$60.50 |
thirdleveldotuk | R$48.90 | R$0.00 |
dotart | R$69.50 | R$67.50 |
dotshabaka | R$80.90 | R$78.50 |
dottips | R$108.90 | R$106.50 |
centralnicdotla | R$180.50 | R$178.50 |
dotsx | R$170.50 | R$167.90 |
dotassociates | R$158.90 | R$156.90 |
dotdurban | R$114.50 | R$111.90 |
pregadonutsgroup3 | - | - |
pregadonutsgroup2 | - | - |
dotbest | R$108.50 | R$106.50 |
pregadonutsgroup1 | - | - |
dottravel | R$582.50 | R$580.50 |
dotcloud | R$58.50 | R$55.90 |
dotsale | R$153.50 | R$151.50 |
dotsc | R$542.50 | R$540.50 |
dottrade | R$147.50 | R$145.50 |
dotgdn | R$63.90 | R$61.90 |
dotvip | R$74.90 | R$72.90 |
dotru | R$27.50 | R$0.00 |
dottheatre | R$3502.50 | R$3500.50 |
dotrip | R$97.50 | R$95.50 |
dotairforce | R$158.90 | R$156.90 |
dotlawyer | R$259.90 | R$257.90 |
dotemail | R$108.90 | R$106.50 |
centralniccncom | R$214.90 | R$212.90 |
thirdleveldotname | R$35.50 | R$33.50 |
dotapp | R$93.50 | R$91.50 |
dotcountry | R$150.50 | R$148.50 |
dotacademy | R$158.90 | R$156.90 |
gappsse | ||
dotsystems | R$108.90 | R$106.50 |
thirdleveldotsc | R$581.50 | R$579.50 |
dotmom | R$187.50 | R$185.50 |
dotfamily | R$119.90 | R$117.90 |
dotfit | R$147.50 | R$145.50 |
dotgame | R$2152.50 | R$2150.50 |
thirdleveldotru | R$27.50 | R$0.00 |
dotpub | R$153.50 | R$151.50 |
dotuno | R$86.50 | R$83.90 |
dotbio | R$347.50 | R$345.50 |
dotamsterdam | R$203.90 | R$201.90 |
dotdemocrat | R$153.50 | R$151.50 |
dottoys | R$248.90 | R$246.50 |
dotcity | R$108.90 | R$106.50 |
dotbid | R$147.50 | R$145.50 |
dotshop | R$170.50 | R$167.90 |
dotpw | R$114.50 | R$111.90 |
dotgives | R$153.50 | R$151.50 |
dotink | R$147.50 | R$145.50 |
dotgames | R$97.50 | R$95.50 |
dotlife | R$153.50 | R$151.50 |
dotsocial | R$153.50 | R$151.50 |
dotltd | R$108.90 | R$106.50 |
dotngo | R$222.50 | R$220.50 |
dotph | R$233.50 | R$106.50 |
thirdlevelcomdotbr | R$42.00 | R$0.00 |
centralniccomde | R$41.50 | R$39.50 |
dotfishing | R$147.50 | R$145.50 |
dotirish | R$80.90 | R$78.50 |
dotdegree | R$220.90 | R$218.50 |
dottokyo | R$62.50 | R$60.50 |
dotcar | R$14502.50 | R$14500.50 |
dotcam | R$102.90 | R$100.90 |
dotengineer | R$153.50 | R$151.50 |
dotaccountants | R$471.50 | R$469.50 |
dotblue | R$88.90 | R$86.90 |
dotstream | R$142.50 | R$139.90 |
dotdance | R$114.50 | R$111.90 |
dotpro | R$88.90 | R$86.90 |
dotname | R$58.50 | R$55.90 |
dotvet | R$153.50 | R$151.50 |
dotcash | R$158.90 | R$156.90 |
dotnz | R$74.90 | R$0.00 |
dotcasa | R$38.90 | R$36.50 |
dotnet | R$78.90 | R$76.90 |
dotnl | R$46.90 | R$44.90 |
impressly | ||
centralniccocom | R$145.90 | R$143.90 |
